<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkweird Blog &#187; China</title>
	<atom:link href="http://thinkweird.info/category/china/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkweird.info</link>
	<description>The wandering tune of a distant flute at night...</description>
	<lastBuildDate>Mon, 30 Apr 2012 03:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Two things I heard about China</title>
		<link>http://thinkweird.info/2071/two-things-i-heard-about-china</link>
		<comments>http://thinkweird.info/2071/two-things-i-heard-about-china#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:14:42 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://thinkweird.info/?p=2071</guid>
		<description><![CDATA[<p>Today, when I was riding a taxi, the driver was particularly chatty and he shared with me some of his experience when he was in the military service. <a href='http://thinkweird.info/2071/two-things-i-heard-about-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, when I was riding a taxi, the driver was particularly chatty and he shared with me some of his experience when he was in the military service. <a href='http://thinkweird.info/2071/two-things-i-heard-about-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/2071/two-things-i-heard-about-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overheated House Market in China</title>
		<link>http://thinkweird.info/1705/overheated-house-market-in-china</link>
		<comments>http://thinkweird.info/1705/overheated-house-market-in-china#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:01:52 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/1705/overheated-house-market-in-china</guid>
		<description><![CDATA[<p>I wonder how long will this continue&#8230; Last Sunday I helped my relatives to buy two apartment suites in the peripheral area of Xiamen, and it was not an enjoyable shopping experience. <a href='http://thinkweird.info/1705/overheated-house-market-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>I wonder how long will this continue&#8230; Last Sunday I helped my relatives to buy two apartment suites in the peripheral area of Xiamen, and it was not an enjoyable shopping experience. <a href='http://thinkweird.info/1705/overheated-house-market-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/1705/overheated-house-market-in-china/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>My forecast of China&#8217;s economy in 2010</title>
		<link>http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010</link>
		<comments>http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:10:18 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/1672/my-forecast-of-chinas-economy-for-2010</guid>
		<description><![CDATA[<p>I am no economist, but I can make a few predictions of China&#8217;s economic situation in 2010. As a common consumer and wage earner, I see into my wallet and make the following economic forecast: <a href='http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>I am no economist, but I can make a few predictions of China&#8217;s economic situation in 2010. As a common consumer and wage earner, I see into my wallet and make the following economic forecast: <a href='http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A quick word about Uighur riot &#8212; who were killed?</title>
		<link>http://thinkweird.info/1291/a-quick-word-about-uighur-riot-who-were-killed</link>
		<comments>http://thinkweird.info/1291/a-quick-word-about-uighur-riot-who-were-killed#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:32:28 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/1291/a-quick-word-about-uighur-riot-who-were-killed</guid>
		<description><![CDATA[<p>The official report says 156 people were killed in the Sunday riot in Urumuqi. The question remains who were killed in the riot and why they were killed. <a href='http://thinkweird.info/1291/a-quick-word-about-uighur-riot-who-were-killed' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>The official report says 156 people were killed in the Sunday riot in Urumuqi. The question remains who were killed in the riot and why they were killed. <a href='http://thinkweird.info/1291/a-quick-word-about-uighur-riot-who-were-killed' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/1291/a-quick-word-about-uighur-riot-who-were-killed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail and Google blocked in China?</title>
		<link>http://thinkweird.info/1232/gmail-and-google-blocked-in-china</link>
		<comments>http://thinkweird.info/1232/gmail-and-google-blocked-in-china#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:29:28 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/?p=1232</guid>
		<description><![CDATA[<p>Maybe it&#8217;s just me or some random glitches. <a href='http://thinkweird.info/1232/gmail-and-google-blocked-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s just me or some random glitches. <a href='http://thinkweird.info/1232/gmail-and-google-blocked-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/1232/gmail-and-google-blocked-in-china/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I execute mosquitoes</title>
		<link>http://thinkweird.info/1154/how-i-execute-mosquitoes</link>
		<comments>http://thinkweird.info/1154/how-i-execute-mosquitoes#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:13:37 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[peeve]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/1154/how-i-execute-mosquitoes</guid>
		<description><![CDATA[<p>How I execute mosquitoes? Electrocute them. I kill mosquitoes with such cruelty that will make Buddhists cringe. Frankly, I only launch wars against roaches, mosquitoes and flies, to list in an order of descending intensity of hatred. <a href='http://thinkweird.info/1154/how-i-execute-mosquitoes' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>How I execute mosquitoes? Electrocute them. I kill mosquitoes with such cruelty that will make Buddhists cringe. Frankly, I only launch wars against roaches, mosquitoes and flies, to list in an order of descending intensity of hatred. <a href='http://thinkweird.info/1154/how-i-execute-mosquitoes' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/1154/how-i-execute-mosquitoes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Shanzhai Phenomenon in China</title>
		<link>http://thinkweird.info/997/the-shanzhai-phenomenon-in-china</link>
		<comments>http://thinkweird.info/997/the-shanzhai-phenomenon-in-china#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:01:51 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/997/the-shanzhai-phenomenon-in-china/</guid>
		<description><![CDATA[<p>Shanzhai (山寨) can be literally translated as &#8220;camp on a mountain&#8221;. It also carries overtones as an outlaws&#8217; camp on the mountain. Anyone who have read one of the Four Classic novels &#8212; the Outlaws of the Marsh &#8212; will get an idea what an outlaw&#8217;s camp is like. <a href='http://thinkweird.info/997/the-shanzhai-phenomenon-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>Shanzhai (山寨) can be literally translated as &#8220;camp on a mountain&#8221;. It also carries overtones as an outlaws&#8217; camp on the mountain. Anyone who have read one of the Four Classic novels &#8212; the Outlaws of the Marsh &#8212; will get an idea what an outlaw&#8217;s camp is like. <a href='http://thinkweird.info/997/the-shanzhai-phenomenon-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/997/the-shanzhai-phenomenon-in-china/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Chinese difficult to learn?</title>
		<link>http://thinkweird.info/970/is-chinese-difficult-to-learn</link>
		<comments>http://thinkweird.info/970/is-chinese-difficult-to-learn#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:59:20 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/970/is-chinese-difficult-to-learn/</guid>
		<description><![CDATA[<p>Some Oxford-educated English man claims in his blog that China should use an alphabetical writing system, and China&#8217;s failing to do so in history partly resulted in the high level of illiteracy. He goes like <a href="http://froogville.blogspot.com/2009/03/list-of-month-10-things-china-excels-at.html" target="_blank">this</a>： <a href='http://thinkweird.info/970/is-chinese-difficult-to-learn' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>Some Oxford-educated English man claims in his blog that China should use an alphabetical writing system, and China&#8217;s failing to do so in history partly resulted in the high level of illiteracy. He goes like <a href="http://froogville.blogspot.com/2009/03/list-of-month-10-things-china-excels-at.html" target="_blank">this</a>： <a href='http://thinkweird.info/970/is-chinese-difficult-to-learn' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/970/is-chinese-difficult-to-learn/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Interpreting the Grass-mud Horse</title>
		<link>http://thinkweird.info/841/interpreting-the-grass-mud-horse</link>
		<comments>http://thinkweird.info/841/interpreting-the-grass-mud-horse#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:50:24 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/841/interpreting-the-grass-mud-horse/</guid>
		<description><![CDATA[<p>The sudden popularity of the phrase Cao Ni Ma (草泥马) or Grass-mud Horse in the Chinese cyberspace perplexed many non-Chinese speakers. If you can understand it, you will gain such penetrating insights into the cyber culture in China. <a href='http://thinkweird.info/841/interpreting-the-grass-mud-horse' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>The sudden popularity of the phrase Cao Ni Ma (草泥马) or Grass-mud Horse in the Chinese cyberspace perplexed many non-Chinese speakers. If you can understand it, you will gain such penetrating insights into the cyber culture in China. <a href='http://thinkweird.info/841/interpreting-the-grass-mud-horse' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/841/interpreting-the-grass-mud-horse/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will China&#8217;s economy pick up in 2009?</title>
		<link>http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009</link>
		<comments>http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:40:13 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/833/will-chinas-economy-pick-up-in-2009/</guid>
		<description><![CDATA[<p>No. <a href='http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>No. <a href='http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

