<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkweird Blog &#187; economy</title>
	<atom:link href="http://thinkweird.info/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkweird.info</link>
	<description>The wandering tune of a distant flute at night...</description>
	<lastBuildDate>Mon, 30 Apr 2012 03:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Overheated House Market in China</title>
		<link>http://thinkweird.info/1705/overheated-house-market-in-china</link>
		<comments>http://thinkweird.info/1705/overheated-house-market-in-china#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:01:52 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/1705/overheated-house-market-in-china</guid>
		<description><![CDATA[<p>I wonder how long will this continue&#8230; Last Sunday I helped my relatives to buy two apartment suites in the peripheral area of Xiamen, and it was not an enjoyable shopping experience. <a href='http://thinkweird.info/1705/overheated-house-market-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>I wonder how long will this continue&#8230; Last Sunday I helped my relatives to buy two apartment suites in the peripheral area of Xiamen, and it was not an enjoyable shopping experience. <a href='http://thinkweird.info/1705/overheated-house-market-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/1705/overheated-house-market-in-china/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>My forecast of China&#8217;s economy in 2010</title>
		<link>http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010</link>
		<comments>http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:10:18 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/1672/my-forecast-of-chinas-economy-for-2010</guid>
		<description><![CDATA[<p>I am no economist, but I can make a few predictions of China&#8217;s economic situation in 2010. As a common consumer and wage earner, I see into my wallet and make the following economic forecast: <a href='http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>I am no economist, but I can make a few predictions of China&#8217;s economic situation in 2010. As a common consumer and wage earner, I see into my wallet and make the following economic forecast: <a href='http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/1672/my-forecast-of-chinas-economy-in-2010/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Will China&#8217;s economy pick up in 2009?</title>
		<link>http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009</link>
		<comments>http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:40:13 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/833/will-chinas-economy-pick-up-in-2009/</guid>
		<description><![CDATA[<p>No. <a href='http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>No. <a href='http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/833/will-chinas-economy-pick-up-in-2009/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>History rpeating: the similarity between the 1997 asian financial crisis and China’s economic situation at present</title>
		<link>http://thinkweird.info/450/history-repeating-the-similarity-between-the-1997-asian-financial-crisis-and-the-china%e2%80%99s-economic-situation-at-present</link>
		<comments>http://thinkweird.info/450/history-repeating-the-similarity-between-the-1997-asian-financial-crisis-and-the-china%e2%80%99s-economic-situation-at-present#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:25:47 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/450/repeating-history-the-similarity-between-the-1997-asian-financial-crisis-and-the-china%e2%80%99s-economic-situation-at-present/</guid>
		<description><![CDATA[<p>Recently I have been reading about the 1997 Asian Financial Crisis, IMF bailout and the repercussions of the crisis. The more I read, the more I am struck with the similarities between the 1997 crisis and the current economic situation of China. After all, the symptoms are almost the same: <a href='http://thinkweird.info/450/history-repeating-the-similarity-between-the-1997-asian-financial-crisis-and-the-china%e2%80%99s-economic-situation-at-present' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently I have been reading about the 1997 Asian Financial Crisis, IMF bailout and the repercussions of the crisis. The more I read, the more I am struck with the similarities between the 1997 crisis and the current economic situation of China. After all, the symptoms are almost the same: <a href='http://thinkweird.info/450/history-repeating-the-similarity-between-the-1997-asian-financial-crisis-and-the-china%e2%80%99s-economic-situation-at-present' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/450/history-repeating-the-similarity-between-the-1997-asian-financial-crisis-and-the-china%e2%80%99s-economic-situation-at-present/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Programs in Hospitality (Hotel) Management</title>
		<link>http://thinkweird.info/184/top-programs-in-hospitality-hotel-management</link>
		<comments>http://thinkweird.info/184/top-programs-in-hospitality-hotel-management#comments</comments>
		<pubDate>Thu, 15 May 2008 01:15:46 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[U.S.A]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/184/top-programs-in-hospitality-hotel-management/</guid>
		<description><![CDATA[<p>This is a list I copied somewhere on the Internet. I have forgotten the link to the original page, and it is by no means authoritative. Just take it as a reference link when you are searching schools for hospitality industry. <a href='http://thinkweird.info/184/top-programs-in-hospitality-hotel-management' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a list I copied somewhere on the Internet. I have forgotten the link to the original page, and it is by no means authoritative. Just take it as a reference link when you are searching schools for hospitality industry. <a href='http://thinkweird.info/184/top-programs-in-hospitality-hotel-management' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/184/top-programs-in-hospitality-hotel-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Prospects for Hospitality Industry</title>
		<link>http://thinkweird.info/181/job-prospects-for-hospitality-industry</link>
		<comments>http://thinkweird.info/181/job-prospects-for-hospitality-industry#comments</comments>
		<pubDate>Wed, 14 May 2008 22:31:04 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/?p=181</guid>
		<description><![CDATA[<p><a href="http://www.marketwatch.com/news/story/these-companies-industries-hold-best/story.aspx?guid=%7B5F86A132-CF0B-4269-B4EB-15D071ECBE4D%7D">The best job prospects for 2008 &#8211; MarketWatch</a> <a href='http://thinkweird.info/181/job-prospects-for-hospitality-industry' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/news/story/these-companies-industries-hold-best/story.aspx?guid=%7B5F86A132-CF0B-4269-B4EB-15D071ECBE4D%7D">The best job prospects for 2008 &#8211; MarketWatch</a> <a href='http://thinkweird.info/181/job-prospects-for-hospitality-industry' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/181/job-prospects-for-hospitality-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation in China</title>
		<link>http://thinkweird.info/129/inflation-in-china</link>
		<comments>http://thinkweird.info/129/inflation-in-china#comments</comments>
		<pubDate>Sat, 10 May 2008 10:38:38 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.thinkweird.info/129/inflation-in-china/</guid>
		<description><![CDATA[<p>There is a big inflation going on in China. While the salary didn&#8217;t increase much in the past few years, the prices of goods for daily consumption have soared, most noticeably for such things as rice, cooking oil and pork. <a href='http://thinkweird.info/129/inflation-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></description>
			<content:encoded><![CDATA[<p>There is a big inflation going on in China. While the salary didn&#8217;t increase much in the past few years, the prices of goods for daily consumption have soared, most noticeably for such things as rice, cooking oil and pork. <a href='http://thinkweird.info/129/inflation-in-china' rel="nofollow">&raquo; &raquo; &raquo; </a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkweird.info/129/inflation-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

